
Company Type:Supplier Export Data Update Time:2026-03-03 Origin: UnKnow, All year 2017 Supplier Transaction record 4 item ,Importing country:Pakistan
HScode 1
Times 4
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190308 | ||
| Importer | SAYED AHMAD ISHAQ LTD. ![]() |
||
| Importer address | ENOWMINA BANKHUM SIRK KOR, 5TH STREET HOUSE #28 CENTRAL OF KANDHAR, AFGHANISTAN TIN NO # | ||
| Supplier | SAFA TRADELINK ![]() |
||
| Supplier address | 4/2718, VANIA SHERI, BEGAM PURA, | ||
| Loading port | NHAVA SHEVA {JA | Destination port | KAPE |
| Product description | STC :- 04 X 20` FCL/FCL CNTRS TOTAL 1920 BAGS (ONE THOUSAND NINE HUNDRED TWENTY BAGS ONLY) SORGHUM (ANIMAL FEED) 1920 BAGS EACH BAG NT.WT. 50.00 KGS & EACH BAG GR.WT.50.10 KGS ITranslation | ||
| Quantity | 1920 | Quantity unit | units |
| Weight | 96.192 | ||
| Packages | 1920 | Type of packaging | BAG |
| Bill of lading | CLBMCTKHI19020299 | ||
| Vessel name | CLEMENS SCHULTE | Number of container types | 4 X 20FT |
| Transport company | - | ||
-
1HS Code
-
4Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170302 | - | - | - | KPAF | ||
| 20171219 | - | - | - | KPAF | ||
| 20171205 | - | - | - | KPAF | ||
| 20170324 | - | - | - | KPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail